Leaderboards
Solo
| # | Player | Wins | Final kills | Beds broken | Best winstreak | |
|---|---|---|---|---|---|---|
| 1 | 44 | 10 | 10.00 | 9 | 8 | |
| 2 | 14 | 25 | 25.00 | 28 | 7 | |
| 3 | 9 | 7 | 7.00 | 6 | 3 | |
| 4 | 8 | 8 | 8.00 | 8 | 12 | |
| 5 | 4 | 5 | 5.00 | 5 | 4 | |
| 6 | 3 | 0 | 0.00 | 0 | 2 | |
| 7 | 3 | 5 | 5.00 | 5 | 2 | |
| 8 | 2 | 3 | 3.00 | 3 | 2 | |
| 9 | 2 | 2 | 2.00 | 2 | 2 | |
| 10 | 2 | 2 | 2.00 | 2 | 2 | |
| 11 | 1 | 1 | 1.00 | 2 | 1 | |
| 12 | 1 | 1 | 1.00 | 1 | 1 | |
| 13 | 1 | 3 | 3.00 | 3 | 1 | |
| 14 | 1 | 1 | 1.00 | 1 | 1 | |
| 15 | 1 | 1 | 1.00 | 0 | 1 | |
| 16 | 1 | 1 | 1.00 | 2 | 2 |
Weekly boards start on Monday and monthly boards on the 1st, both at midnight UTC.