EUBedWars

Leaderboards

Solo

#PlayerWinsFinal kills Beds brokenBest winstreak
1 frandma 99 561.065112
2 DaquavlsMC 41 582.07657
3 Jeremyrock326 34 371.484410
4 AmberFury1 19 1919.001912
5 FrogeMods 16 170.40185
6 invisibleeee 12 170.81252
7 kenj_103 11 141.17176
8 cat 10 160.94241
9 UltraHani24 7 100.34112
10 DockingMen 6 124.00133
11 gottagetcat 5 88.0030
12 SpideyMcPass 5 50.8364
13 AlpzzAUUU 4 153.75161
14 LeoFlipps 4 55.0054
15 merfiQ_YT 4 73.5092
16 NL_Seal 4 44.0042
17 pasnous 4 44.0044
18 Timi3801 4 91.8093
19 trobleaim 4 70.7062
20 0x581 3 10.1212
21 denizees 3 52.5062
22 limeism 3 44.0043
23 MannolONE 3 63.0072
24 SynaxxXD 3 33.0042
25 Theoxx_14 3 80.8981
26 VexLxr 3 30.5053
27 Volorex 3 31.0012
28 vuko44444 3 51.2552
29 xDieqo_ 3 77.0082
30 50500 2 22.0022
31 _Daniel14_ 2 22.0022
32 _miszol_ 2 33.0032
33 BSKRTS 2 22.0021
34 DeadlyDwarf999 2 22.0022
35 degriefer 2 55.0062
36 DragonSlay3r91 2 60.8631
37 Echt 2 33.0032
38 Enzo7honda 2 22.0022
39 GrollenBirke161 2 33.0032
40 huymoon 2 44.0042
41 Jagerre 2 21.0022
42 joelfendt930 2 20.4021
43 Joopanen 2 22.0022
44 JOSE0090000 2 22.0022
45 Jovani10 2 21.0031
46 KOLYA_IDDQD 2 33.0032
47 lionelhomie 2 22.0032
48 monkeyalarm17 2 00.0002
49 Raylhm 2 33.0032
50 Samuelsen11 2 31.5031
51 skydex 2 22.0022
52 strrped 2 33.0041
53 y0natan_ 2 22.0022
54 2zq_ 1 33.0031
55 _jojek 1 11.0011
56 _smallcap_ 1 11.0021
57 _Taineanach_ 1 00.0021
58 ALegoMan2011 1 22.0021
59 Alfred2015Ban 1 10.5011
60 Alvaro_Gari 1 41.3381
61 berko07 1 00.0021
62 bklgrVi 1 11.0011
63 blindde 1 10.3321
64 Blocky_yt 1 44.0011
65 BosasoEiko 1 20.5041
66 Brunogamer15xd 1 20.5011
67 BuisnessButter 1 11.0011
68 Calapsy 1 00.0001
69 CipaXD 1 11.0011
70 Darkam1976 1 44.0021
71 Deaon9183 1 10.1721
72 delta_adam 1 11.0011
73 Emanuel0758 1 22.0021
74 Eren_Yeagerr_ 1 00.0011
75 ESSA670 1 10.5011
76 ezLeo_ 1 10.5021
77 FischKidd 1 10.2501
78 Fragger_Tornado7 1 21.0021
79 Gamescop 1 11.0011
80 Greg_DSN 1 11.0011
81 ilovesigu 1 20.2921
82 Kyzen_MC 1 00.0001
83 Lataupe81 1 00.0011
84 lukaspro15 1 10.3321
85 Magnum009 1 11.0011
86 melen09 1 11.0011
87 Moosipall39 1 11.0011
88 NomXD_ 1 10.2511
89 PigStepVibes 1 11.0011
90 ripking72 1 11.0011
91 Seather 1 11.0011
92 sh4dowguy 1 00.0011
93 Shift_to_sneak 1 11.0011
94 soggypants2 1 11.0011
95 spartacz330 1 11.0011
96 spingusdingus187 1 11.0011
97 SweatForSweezy 1 22.0021
98 SwiftSync 1 11.0011
99 swixiiii 1 22.0031
100 te1a 1 00.0001

Weekly boards start on Monday and monthly boards on the 1st, both at midnight UTC.