EUBedWars

Leaderboards

Doubles

#PlayerWinsFinal kills Beds brokenBest winstreak
1 frandma 28 180.75186
2 kenj_103 11 162.6777
3 Jami14 9 102.50104
4 leboss2craft 9 1818.00189
5 Joopanen 6 66.0066
6 UltraHani24 5 20.5014
7 DaquavlsMC 4 40.6763
8 FrogeMods 4 10.1403
9 Brunogamer15xd 3 52.5052
10 Magnum009 3 21.0052
11 Besd 2 11.0022
12 Doriboo 2 33.0032
13 GedankeKorn3288 2 11.0002
14 ikun413 2 11.0002
15 ItzzAnicaa 2 77.0062
16 Meister77777 2 33.0032
17 AbsolutSpitze 1 00.0001
18 Alfred2015Ban 1 20.4011
19 Alvaro_Gari 1 20.6721
20 Atakroyal 1 11.0001
21 BalintHi 1 22.0021
22 beatdwnn 1 00.0011
23 blindde 1 11.0011
24 Blocky_yt 1 41.3341
25 Calapsy 1 00.0001
26 Echt 1 44.0031
27 Fischlip_ 1 11.0011
28 Jagerre 1 00.0001
29 joelfendt930 1 21.0001
30 Keksschuessel23 1 00.0001
31 KerryBit 1 00.0001
32 kingjumper52 1 22.0001
33 leo123678 1 00.0001
34 Louis_rch4 1 11.0001
35 lukaspro15 1 20.5041
36 Mautomoto 1 00.0001
37 pasnous 1 30.3061
38 RickASStley 1 00.0001
39 Sorayashusband1 1 22.0001
40 spartacz330 1 00.0001
41 Takum01 1 22.0021
42 Timi3801 1 63.0041
43 Torso_777 1 22.0021
44 trobleaim 1 11.0011
45 Ulus012 1 22.0011
46 UweDerBusfahrer 1 00.0001
47 wrryGianni 1 11.0011
48 xDieqo_ 1 11.0011
49 YOUSSEFIED 1 00.0001
50 _lofe___ 0 00.0000
51 Agottam 0 00.0000
52 Alfa_Affe1 0 00.0000
53 AlpzzAUUU 0 00.0000
54 azhxx 0 00.0000
55 B_trueger50 0 00.0000
56 berko07 0 11.0020
57 BosasoEiko 0 00.0010
58 casseur2zombie 0 10.5040
59 Chrisii2502 0 00.0000
60 cqsmcc 0 00.0000
61 Deaon9183 0 00.0000
62 denizees 0 00.0000
63 Donutlord2824 0 00.0000
64 Drawntoast5 0 00.0000
65 EarlyWings 0 00.0010
66 Eronn_ 0 00.0000
67 ESSA670 0 11.0010
68 Fino_Gro 0 00.0000
69 GeilerCapybara 0 00.0000
70 GITT2 0 00.0000
71 gottagetcat 0 00.0000
72 HalliHallo__ 0 00.0000
73 Hileldjib 0 00.0000
74 iNfoRMejTyyk 0 00.0000
75 ItzzAmandaa 0 00.0010
76 jabba777748 0 00.0000
77 Jeremyrock326 0 11.0010
78 Jexon17 0 00.0010
79 Juissi78 0 00.0020
80 KacsuszYT 0 00.0000
81 Kidnapper25 0 00.0000
82 Kollektiv_ 0 00.0000
83 Lataupe81 0 00.0000
84 liambest123 0 00.0000
85 Luki_4371 0 10.5010
86 MannolONE 0 00.0000
87 marew12 0 10.5020
88 Maxi0605 0 00.0000
89 monkeyalarm17 0 00.0000
90 Monkeyalarm20 0 00.0000
91 Naxo05 0 11.0010
92 norb1004 0 00.0000
93 PaulDee16 0 00.0000
94 Pinxyke 0 10.5010
95 soloslx 0 00.0000
96 Sv2Frostr7z 0 00.0000
97 swistak_22 0 00.0000
98 TataWymiata666 0 00.0000
99 te1a 0 11.0010
100 Thomppanotfound 0 00.0010

Weekly boards start on Monday and monthly boards on the 1st, both at midnight UTC.