Leaderboards
All modes
| # | Player | Wins | Final kills | Beds broken | Best winstreak | |
|---|---|---|---|---|---|---|
| 1 | 135 | 80 | 0.91 | 74 | 12 | |
| 2 | 45 | 62 | 1.82 | 71 | 7 | |
| 3 | 37 | 42 | 1.68 | 50 | 10 | |
| 4 | 24 | 30 | 1.43 | 24 | 7 | |
| 5 | 20 | 18 | 0.36 | 18 | 5 | |
| 6 | 19 | 19 | 19.00 | 19 | 12 | |
| 7 | 17 | 26 | 4.33 | 28 | 9 | |
| 8 | 12 | 18 | 0.82 | 28 | 2 | |
| 9 | 12 | 12 | 0.36 | 12 | 4 | |
| 10 | 10 | 15 | 0.75 | 27 | 1 | |
| 11 | 9 | 11 | 1.83 | 11 | 4 | |
| 12 | 8 | 8 | 8.00 | 8 | 6 | |
| 13 | 8 | 12 | 0.86 | 9 | 2 | |
| 14 | 7 | 11 | 1.10 | 13 | 4 | |
| 15 | 6 | 12 | 4.00 | 13 | 3 | |
| 16 | 6 | 3 | 1.00 | 7 | 2 | |
| 17 | 6 | 15 | 2.14 | 13 | 3 | |
| 18 | 5 | 5 | 5.00 | 5 | 3 | |
| 19 | 5 | 5 | 0.83 | 6 | 4 | |
| 20 | 4 | 15 | 3.00 | 16 | 1 | |
| 21 | 4 | 8 | 1.14 | 7 | 2 | |
| 22 | 4 | 8 | 8.00 | 9 | 2 | |
| 23 | 4 | 0 | 0.00 | 1 | 1 | |
| 24 | 4 | 5 | 5.00 | 5 | 4 | |
| 25 | 4 | 6 | 0.75 | 9 | 2 | |
| 26 | 4 | 7 | 3.50 | 9 | 2 | |
| 27 | 4 | 4 | 4.00 | 4 | 2 | |
| 28 | 4 | 8 | 8.00 | 9 | 2 | |
| 29 | 3 | 1 | 0.12 | 1 | 2 | |
| 30 | 3 | 2 | 2.00 | 2 | 2 | |
| 31 | 3 | 7 | 1.00 | 11 | 1 | |
| 32 | 3 | 10 | 2.00 | 6 | 1 | |
| 33 | 3 | 5 | 1.67 | 6 | 2 | |
| 34 | 3 | 7 | 7.00 | 6 | 2 | |
| 35 | 3 | 7 | 7.00 | 6 | 2 | |
| 36 | 3 | 2 | 1.00 | 2 | 2 | |
| 37 | 3 | 4 | 0.57 | 2 | 1 | |
| 38 | 3 | 4 | 4.00 | 4 | 3 | |
| 39 | 3 | 6 | 1.50 | 7 | 2 | |
| 40 | 3 | 3 | 1.00 | 3 | 2 | |
| 41 | 3 | 3 | 3.00 | 4 | 2 | |
| 42 | 3 | 8 | 0.89 | 8 | 1 | |
| 43 | 3 | 3 | 0.50 | 5 | 3 | |
| 44 | 3 | 3 | 0.75 | 1 | 2 | |
| 45 | 3 | 5 | 1.25 | 5 | 2 | |
| 46 | 2 | 2 | 2.00 | 2 | 2 | |
| 47 | 2 | 3 | 3.00 | 3 | 2 | |
| 48 | 2 | 3 | 0.43 | 2 | 1 | |
| 49 | 2 | 1 | 1.00 | 2 | 2 | |
| 50 | 2 | 2 | 0.67 | 3 | 1 | |
| 51 | 2 | 2 | 2.00 | 2 | 1 | |
| 52 | 2 | 0 | 0.00 | 0 | 1 | |
| 53 | 2 | 6 | 0.86 | 3 | 1 | |
| 54 | 2 | 2 | 0.67 | 3 | 2 | |
| 55 | 2 | 2 | 1.00 | 2 | 1 | |
| 56 | 2 | 1 | 1.00 | 0 | 2 | |
| 57 | 2 | 3 | 3.00 | 3 | 2 | |
| 58 | 2 | 4 | 4.00 | 4 | 2 | |
| 59 | 2 | 1 | 0.50 | 0 | 2 | |
| 60 | 2 | 7 | 7.00 | 6 | 2 | |
| 61 | 2 | 1 | 0.33 | 0 | 2 | |
| 62 | 2 | 2 | 2.00 | 2 | 2 | |
| 63 | 2 | 2 | 1.00 | 3 | 1 | |
| 64 | 2 | 3 | 3.00 | 3 | 2 | |
| 65 | 2 | 2 | 2.00 | 3 | 2 | |
| 66 | 2 | 3 | 3.00 | 3 | 2 | |
| 67 | 2 | 3 | 3.00 | 3 | 2 | |
| 68 | 2 | 3 | 1.50 | 3 | 1 | |
| 69 | 2 | 2 | 2.00 | 2 | 2 | |
| 70 | 2 | 1 | 1.00 | 1 | 1 | |
| 71 | 2 | 6 | 1.50 | 6 | 1 | |
| 72 | 2 | 5 | 0.56 | 8 | 1 | |
| 73 | 2 | 2 | 2.00 | 2 | 2 | |
| 74 | 1 | 3 | 3.00 | 3 | 1 | |
| 75 | 1 | 1 | 1.00 | 1 | 1 | |
| 76 | 1 | 1 | 1.00 | 2 | 1 | |
| 77 | 1 | 0 | 0.00 | 2 | 1 | |
| 78 | 1 | 0 | 0.00 | 0 | 1 | |
| 79 | 1 | 2 | 2.00 | 2 | 1 | |
| 80 | 1 | 0 | 0.00 | 0 | 1 | |
| 81 | 1 | 3 | 0.60 | 1 | 1 | |
| 82 | 1 | 2 | 2.00 | 2 | 1 | |
| 83 | 1 | 0 | 0.00 | 1 | 1 | |
| 84 | 1 | 1 | 0.17 | 4 | 1 | |
| 85 | 1 | 1 | 1.00 | 1 | 1 | |
| 86 | 1 | 2 | 0.33 | 5 | 1 | |
| 87 | 1 | 1 | 1.00 | 1 | 1 | |
| 88 | 1 | 1 | 1.00 | 1 | 1 | |
| 89 | 1 | 4 | 4.00 | 2 | 1 | |
| 90 | 1 | 0 | 0.00 | 0 | 1 | |
| 91 | 1 | 1 | 0.14 | 2 | 1 | |
| 92 | 1 | 1 | 1.00 | 1 | 1 | |
| 93 | 1 | 2 | 2.00 | 2 | 1 | |
| 94 | 1 | 0 | 0.00 | 1 | 1 | |
| 95 | 1 | 2 | 0.67 | 2 | 1 | |
| 96 | 1 | 1 | 0.50 | 2 | 1 | |
| 97 | 1 | 1 | 0.25 | 0 | 1 | |
| 98 | 1 | 1 | 1.00 | 1 | 1 | |
| 99 | 1 | 1 | 1.00 | 1 | 1 | |
| 100 | 1 | 1 | 1.00 | 1 | 1 |
Weekly boards start on Monday and monthly boards on the 1st, both at midnight UTC.