EUBedWars

Leaderboards

All modes

#PlayerWinsFinal kills Beds brokenBest winstreak
1 frandma 135 800.917412
2 DaquavlsMC 45 621.82717
3 Jeremyrock326 37 421.685010
4 kenj_103 24 301.43247
5 FrogeMods 20 180.36185
6 AmberFury1 19 1919.001912
7 leboss2craft 17 264.33289
8 invisibleeee 12 180.82282
9 UltraHani24 12 120.36124
10 cat 10 150.75271
11 Jami14 9 111.83114
12 Joopanen 8 88.0086
13 trobleaim 8 120.8692
14 pasnous 7 111.10134
15 DockingMen 6 124.00133
16 Magnum009 6 31.0072
17 Timi3801 6 152.14133
18 DeadlyDwarf999 5 55.0053
19 SpideyMcPass 5 50.8364
20 AlpzzAUUU 4 153.00161
21 Brunogamer15xd 4 81.1472
22 degriefer 4 88.0092
23 gottagetcat 4 00.0011
24 LeoFlipps 4 55.0054
25 lukaspro15 4 60.7592
26 merfiQ_YT 4 73.5092
27 NL_Seal 4 44.0042
28 xDieqo_ 4 88.0092
29 0x581 3 10.1212
30 _Daniel14_ 3 22.0022
31 Alvaro_Gari 3 71.00111
32 Blocky_yt 3 102.0061
33 denizees 3 51.6762
34 Doriboo 3 77.0062
35 Echt 3 77.0062
36 Jagerre 3 21.0022
37 joelfendt930 3 40.5721
38 limeism 3 44.0043
39 MannolONE 3 61.5072
40 monkeyalarm17 3 31.0032
41 SynaxxXD 3 33.0042
42 Theoxx_14 3 80.8981
43 VexLxr 3 30.5053
44 Volorex 3 30.7512
45 vuko44444 3 51.2552
46 50500 2 22.0022
47 _miszol_ 2 33.0032
48 Alfred2015Ban 2 30.4321
49 Besd 2 11.0022
50 blindde 2 20.6731
51 BSKRTS 2 22.0021
52 Calapsy 2 00.0001
53 DragonSlay3r91 2 60.8631
54 Enzo7honda 2 20.6732
55 Fragger_Tornado7 2 21.0021
56 GedankeKorn3288 2 11.0002
57 GrollenBirke161 2 33.0032
58 huymoon 2 44.0042
59 ikun413 2 10.5002
60 ItzzAnicaa 2 77.0062
61 Joschy123 2 10.3302
62 JOSE0090000 2 22.0022
63 Jovani10 2 21.0031
64 KOLYA_IDDQD 2 33.0032
65 lionelhomie 2 22.0032
66 Meister77777 2 33.0032
67 Raylhm 2 33.0032
68 Samuelsen11 2 31.5031
69 skydex 2 22.0022
70 spartacz330 2 11.0011
71 strrped 2 61.5061
72 Wrqithh 2 50.5681
73 y0natan_ 2 22.0022
74 2zq_ 1 33.0031
75 _jojek 1 11.0011
76 _smallcap_ 1 11.0021
77 _Taineanach_ 1 00.0021
78 AbsolutSpitze 1 00.0001
79 ALegoMan2011 1 22.0021
80 Angelmt002 1 00.0001
81 Atakroyal 1 30.6011
82 BalintHi 1 22.0021
83 beatdwnn 1 00.0011
84 berko07 1 10.1741
85 bklgrVi 1 11.0011
86 BosasoEiko 1 20.3351
87 BuisnessButter 1 11.0011
88 CipaXD 1 11.0011
89 Darkam1976 1 44.0021
90 davydsigma 1 00.0001
91 Deaon9183 1 10.1421
92 delta_adam 1 11.0011
93 Emanuel0758 1 22.0021
94 Eren_Yeagerr_ 1 00.0011
95 ESSA670 1 20.6721
96 ezLeo_ 1 10.5021
97 FischKidd 1 10.2501
98 Fischlip_ 1 11.0011
99 Gamescop 1 11.0011
100 Greg_DSN 1 11.0011

Weekly boards start on Monday and monthly boards on the 1st, both at midnight UTC.