Leaderboards
4v4v4v4
| # | Player | Wins | Final kills | Beds broken | Best winstreak | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0.80 | 3 | 2 | |
| 2 | 3 | 3 | 3.00 | 3 | 3 | |
| 3 | 3 | 4 | 4.00 | 5 | 2 | |
| 4 | 3 | 4 | 1.33 | 2 | 2 | |
| 5 | 2 | 2 | 1.00 | 2 | 1 | |
| 6 | 2 | 4 | 4.00 | 3 | 2 | |
| 7 | 1 | 0 | 0.00 | 0 | 1 | |
| 8 | 1 | 1 | 1.00 | 2 | 1 | |
| 9 | 0 | 0 | 0.00 | 0 | 0 | |
| 10 | 0 | 0 | 0.00 | 0 | 0 | |
| 11 | 0 | 1 | 1.00 | 3 | 0 | |
| 12 | 0 | 0 | 0.00 | 0 | 0 | |
| 13 | 0 | 0 | 0.00 | 0 | 0 | |
| 14 | 0 | 1 | 1.00 | 3 | 0 | |
| 15 | 0 | 1 | 1.00 | 1 | 0 | |
| 16 | 0 | 0 | 0.00 | 1 | 0 | |
| 17 | 0 | 0 | 0.00 | 0 | 0 | |
| 18 | 0 | 0 | 0.00 | 0 | 0 | |
| 19 | 0 | 0 | 0.00 | 0 | 0 | |
| 20 | 0 | 3 | 1.00 | 2 | 0 | |
| 21 | 0 | 0 | 0.00 | 0 | 0 | |
| 22 | 0 | 0 | 0.00 | 0 | 0 | |
| 23 | 0 | 0 | 0.00 | 0 | 0 | |
| 24 | 0 | 2 | 0.67 | 5 | 0 |
Weekly boards start on Monday and monthly boards on the 1st, both at midnight UTC.