EUBedWars

Leaderboards

3v3v3v3

#PlayerWinsFinal kills Beds brokenBest winstreak
1 leboss2craft 6 62.0085
2 frandma 4 20.3322
3 degriefer 2 33.0032
4 Joschy123 2 11.0002
5 kenj_103 2 00.0002
6 lukaspro15 2 33.0032
7 Magnum009 2 00.0012
8 _Daniel14_ 1 00.0001
9 Alvaro_Gari 1 11.0011
10 Angelmt002 1 00.0001
11 Blocky_yt 1 22.0011
12 davydsigma 1 00.0001
13 Doriboo 1 44.0031
14 Fragger_Tornado7 1 00.0001
15 Mlkkihiiri 1 11.0011
16 monkeyalarm17 1 33.0031
17 MotteDublone196 1 11.0001
18 myska_3 1 11.0031
19 noxy_king87 1 00.0001
20 Play15999 1 00.0001
21 tifasss_ 1 11.0001
22 Vitek_248 1 00.0001
23 ZynthxPlayz_ 1 11.0001
24 Billy_elias 0 11.0010
25 Brunogamer15xd 0 11.0010
26 ChiMan95 0 00.0000
27 Enzo7honda 0 00.0010
28 ikun413 0 00.0000
29 Its_Martinko06 0 00.0000
30 j4v3XD 0 11.0010
31 Jami14 0 00.0000
32 Janniissss 0 00.0000
33 norb1004 0 00.0010
34 Pinxyke 0 00.0000
35 Rqmote 0 00.0000
36 Tymek1170 0 00.0000

Weekly boards start on Monday and monthly boards on the 1st, both at midnight UTC.