Leaderboards
All modes
| # | Player | Wins | Final kills | Beds broken | Best winstreak | |
|---|---|---|---|---|---|---|
| 1 | 47 | 10 | 10.00 | 9 | 8 | |
| 2 | 15 | 26 | 26.00 | 30 | 8 | |
| 3 | 9 | 8 | 8.00 | 6 | 3 | |
| 4 | 8 | 8 | 8.00 | 8 | 12 | |
| 5 | 8 | 8 | 8.00 | 8 | 5 | |
| 6 | 4 | 5 | 5.00 | 5 | 4 | |
| 7 | 3 | 0 | 0.00 | 0 | 2 | |
| 8 | 3 | 5 | 5.00 | 5 | 2 | |
| 9 | 2 | 3 | 3.00 | 3 | 2 | |
| 10 | 2 | 2 | 2.00 | 2 | 2 | |
| 11 | 1 | 1 | 1.00 | 2 | 1 | |
| 12 | 1 | 1 | 1.00 | 1 | 1 | |
| 13 | 1 | 3 | 3.00 | 3 | 1 | |
| 14 | 1 | 1 | 1.00 | 1 | 1 | |
| 15 | 1 | 1 | 1.00 | 0 | 1 | |
| 16 | 1 | 1 | 1.00 | 2 | 2 | |
| 17 | 1 | 1 | 1.00 | 1 | 1 |
Weekly boards start on Monday and monthly boards on the 1st, both at midnight UTC.